Prime All Share
|
9 906,97
|
62,88
|
0,64 %
|
Analysen zu Prime All Share-Werten
| 09.04.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
| 09.04.25 | Infineon Buy | Jefferies & Company Inc. | |
| 09.04.25 | Sixt Buy | Jefferies & Company Inc. | |
| 09.04.25 | RTL Neutral | Goldman Sachs Group Inc. | |
| 09.04.25 | Rheinmetall Buy | Jefferies & Company Inc. | |
| 09.04.25 | LEG Immobilien Overweight | JP Morgan Chase & Co. | |
| 09.04.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
| 09.04.25 | HAMBORNER REIT Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.04.25 | SAP Buy | Jefferies & Company Inc. | |
| 09.04.25 | Dürr Hold | Deutsche Bank AG | |
| 09.04.25 | Ströer Neutral | Goldman Sachs Group Inc. | |
| 09.04.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
| 09.04.25 | Lufthansa Underweight | Barclays Capital | |
| 09.04.25 | Rheinmetall Buy | Deutsche Bank AG | |
| 09.04.25 | Continental Hold | Deutsche Bank AG | |
| 09.04.25 | CTS Eventim Buy | Deutsche Bank AG | |
| 09.04.25 | Linde Outperform | Bernstein Research | |
| 09.04.25 | 1&1 Buy | UBS AG | |
| 09.04.25 | United Internet Buy | UBS AG | |
| 09.04.25 | ProSiebenSat.1 Media Neutral | UBS AG | |
| 09.04.25 | Continental Buy | UBS AG | |
| 09.04.25 | CTS Eventim Outperform | Bernstein Research | |
| 09.04.25 | RTL Neutral | UBS AG | |
| 09.04.25 | Symrise Hold | Jefferies & Company Inc. | |
| 09.04.25 | BASF Buy | Jefferies & Company Inc. | |
| 09.04.25 | Allianz Hold | Jefferies & Company Inc. | |
| 09.04.25 | Gerresheimer Overweight | JP Morgan Chase & Co. | |
| 09.04.25 | Infineon Neutral | JP Morgan Chase & Co. | |
| 09.04.25 | Deutsche Telekom Overweight | JP Morgan Chase & Co. | |
| 08.04.25 | Continental Buy | UBS AG | |
| 08.04.25 | Sixt Buy | Jefferies & Company Inc. | |
| 08.04.25 | SAP Add | Baader Bank | |
| 08.04.25 | HUGO BOSS Neutral | JP Morgan Chase & Co. | |
| 08.04.25 | Infineon Buy | UBS AG | |
| 08.04.25 | Infineon Buy | Jefferies & Company Inc. | |
| 08.04.25 | Carl Zeiss Meditec Buy | Goldman Sachs Group Inc. | |
| 08.04.25 | Elmos Semiconductor Hold | Deutsche Bank AG | |
| 08.04.25 | Infineon Buy | Deutsche Bank AG | |
| 08.04.25 | Zalando Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 08.04.25 | DEUTZ Buy | Hauck Aufhäuser Lampe Privatbank AG |
HOT STOCKS DER LETZTEN 3 TAGE
| Mercedes-Benz Group | 11 |
| Deutsche Bank | 6 |
| Airbus | 6 |
| Gerresheimer | 6 |
| Nordex | 5 |
| KRONES | 5 |
| MTU Aero Engines | 5 |
| adidas | 5 |
| SAP | 5 |
| BMW | 4 |