Analysen zu Volkswagen (VW) AG Vz.
07.10.24 | Volkswagen Sell | UBS AG | |
01.10.24 | Volkswagen Buy | Deutsche Bank AG | |
01.10.24 | Volkswagen Outperform | RBC Capital Markets | |
30.09.24 | Volkswagen Overweight | Barclays Capital | |
30.09.24 | Volkswagen Buy | Warburg Research | |
30.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.09.24 | Volkswagen Market-Perform | Bernstein Research | |
30.09.24 | Volkswagen Buy | Jefferies & Company Inc. | |
30.09.24 | Volkswagen Sell | UBS AG | |
30.09.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
30.09.24 | Volkswagen Outperform | RBC Capital Markets | |
27.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.09.24 | Volkswagen Overweight | Barclays Capital | |
16.09.24 | Volkswagen Buy | Jefferies & Company Inc. | |
13.09.24 | Volkswagen Sell | UBS AG | |
12.09.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
10.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.09.24 | Volkswagen Market-Perform | Bernstein Research | |
05.09.24 | Volkswagen Kaufen | DZ BANK | |
05.09.24 | Volkswagen Market-Perform | Bernstein Research | |
04.09.24 | Volkswagen Sell | UBS AG | |
04.09.24 | Volkswagen Buy | Jefferies & Company Inc. | |
03.09.24 | Volkswagen Market-Perform | Bernstein Research | |
03.09.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
30.08.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
28.08.24 | Volkswagen Sell | UBS AG | |
27.08.24 | Volkswagen Sell | UBS AG | |
26.08.24 | Volkswagen Outperform | RBC Capital Markets | |
16.08.24 | Volkswagen Buy | Warburg Research | |
05.08.24 | Volkswagen Kaufen | DZ BANK | |
02.08.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.08.24 | Volkswagen Buy | Deutsche Bank AG | |
02.08.24 | Volkswagen Buy | Jefferies & Company Inc. | |
01.08.24 | Volkswagen Buy | Jefferies & Company Inc. | |
01.08.24 | Volkswagen Sell | UBS AG | |
01.08.24 | Volkswagen Buy | Warburg Research | |
01.08.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
01.08.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
19.07.24 | Volkswagen Buy | Deutsche Bank AG | |
12.07.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
11.07.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
11.07.24 | Volkswagen Market-Perform | Bernstein Research | |
10.07.24 | Volkswagen Buy | Jefferies & Company Inc. | |
10.07.24 | Volkswagen Outperform | RBC Capital Markets | |
10.07.24 | Volkswagen Buy | Deutsche Bank AG | |
10.07.24 | Volkswagen Buy | Warburg Research | |
10.07.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
10.07.24 | Volkswagen Market-Perform | Bernstein Research | |
10.07.24 | Volkswagen Buy | Deutsche Bank AG | |
10.07.24 | Volkswagen Neutral | Goldman Sachs Group Inc. |
Aktuelle Aktienanalysen
11:24 | PUMA Buy | Deutsche Bank AG | |
11:24 | Porsche Buy | Deutsche Bank AG | |
11:23 | flatexDEGIRO Buy | Deutsche Bank AG | |
11:09 | Sixt Buy | Baader Bank | |
10:54 | Amazon Buy | Goldman Sachs Group Inc. | |
10:53 | Ericsson Sell | Goldman Sachs Group Inc. | |
10:52 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
10:45 | JENOPTIK Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:43 | Knorr-Bremse Hold | Jefferies & Company Inc. | |
10:37 | GEA Buy | Deutsche Bank AG | |
10:33 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:23 | Porsche Buy | Goldman Sachs Group Inc. | |
09:59 | GEA Buy | Warburg Research | |
09:58 | Commerzbank Buy | Warburg Research | |
09:56 | DocMorris Hold | Warburg Research | |
09:39 | Volvo AB Sell | UBS AG | |
09:09 | DocMorris Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09:01 | DocMorris Buy | Jefferies & Company Inc. | |
08:55 | Carl Zeiss Meditec Underweight | JP Morgan Chase & Co. | |
08:48 | BAWAG kaufen | Deutsche Bank AG | |
08:39 | National Grid Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:34 | Fraport Neutral | JP Morgan Chase & Co. | |
08:25 | DocMorris Add | Baader Bank | |
08:24 | Rheinmetall Overweight | JP Morgan Chase & Co. | |
08:23 | DocMorris Sell | UBS AG | |
08:16 | Bayer Neutral | JP Morgan Chase & Co. | |
08:03 | Vonovia Overweight | JP Morgan Chase & Co. | |
07:38 | MTU Aero Engines Overweight | JP Morgan Chase & Co. | |
07:33 | K+S Hold | Jefferies & Company Inc. | |
14.10.24 | easyJet Neutral | Goldman Sachs Group Inc. | |
14.10.24 | Ahold Delhaize Neutral | Goldman Sachs Group Inc. | |
14.10.24 | freenet Neutral | Goldman Sachs Group Inc. | |
14.10.24 | Boeing Halten | DZ BANK | |
14.10.24 | Zalando Add | Baader Bank | |
14.10.24 | Volvo AB Buy | Jefferies & Company Inc. | |
14.10.24 | TRATON Hold | Jefferies & Company Inc. | |
14.10.24 | Daimler Truck Buy | Jefferies & Company Inc. | |
14.10.24 | Deutsche Telekom Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.10.24 | Porsche Buy | Deutsche Bank AG | |
14.10.24 | JPMorgan Chase Buy | UBS AG | |
14.10.24 | Eni Outperform | RBC Capital Markets | |
14.10.24 | SAFRAN Outperform | RBC Capital Markets | |
14.10.24 | Boeing Outperform | RBC Capital Markets | |
14.10.24 | Airbus Outperform | RBC Capital Markets | |
14.10.24 | BP Halten | DZ BANK | |
14.10.24 | AXA Overweight | JP Morgan Chase & Co. | |
14.10.24 | Roche Sell | Deutsche Bank AG | |
14.10.24 | AIR France-KLM Buy | UBS AG | |
14.10.24 | pbb Hold | Deutsche Bank AG | |
14.10.24 | Evonik Buy | Deutsche Bank AG |