Analysen zu BASF
| 02.04.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 02.04.26 | BASF Underweight | Barclays Capital | |
| 01.04.26 | BASF Neutral | UBS AG | |
| 26.03.26 | BASF Neutral | UBS AG | |
| 25.03.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 24.03.26 | BASF Kaufen | DZ BANK | |
| 24.03.26 | BASF Buy | Deutsche Bank AG | |
| 06.03.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 04.03.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 04.03.26 | BASF Neutral | UBS AG | |
| 04.03.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 03.03.26 | BASF Outperform | Bernstein Research | |
| 02.03.26 | BASF Kaufen | DZ BANK | |
| 02.03.26 | BASF Hold | Deutsche Bank AG | |
| 27.02.26 | BASF Neutral | UBS AG | |
| 27.02.26 | BASF Underweight | Barclays Capital | |
| 27.02.26 | BASF Underweight | Barclays Capital | |
| 27.02.26 | BASF Outperform | Bernstein Research | |
| 27.02.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 27.02.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 27.02.26 | BASF Hold | Jefferies & Company Inc. | |
| 26.02.26 | BASF Outperform | Bernstein Research | |
| 17.02.26 | BASF Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.02.26 | BASF Neutral | UBS AG | |
| 10.02.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 05.02.26 | BASF Outperform | Bernstein Research | |
| 04.02.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 03.02.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 27.01.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 26.01.26 | BASF Hold | Deutsche Bank AG | |
| 23.01.26 | BASF Buy | Warburg Research | |
| 23.01.26 | BASF Outperform | Bernstein Research | |
| 23.01.26 | BASF Halten | DZ BANK | |
| 23.01.26 | BASF Hold | Jefferies & Company Inc. | |
| 23.01.26 | BASF Equal Weight | Barclays Capital | |
| 23.01.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 23.01.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 23.01.26 | BASF Neutral | UBS AG | |
| 20.01.26 | BASF Outperform | Bernstein Research | |
| 16.01.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 16.01.26 | BASF Equal Weight | Barclays Capital | |
| 14.01.26 | BASF Outperform | Bernstein Research | |
| 13.01.26 | BASF Outperform | Bernstein Research | |
| 12.01.26 | BASF Neutral | UBS AG | |
| 09.01.26 | BASF Equal Weight | Barclays Capital | |
| 08.01.26 | BASF Buy | Warburg Research | |
| 07.01.26 | BASF Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 06.01.26 | BASF Hold | Deutsche Bank AG | |
| 17.12.25 | BASF Buy | Goldman Sachs Group Inc. | |
| 16.12.25 | BASF Kaufen | DZ BANK |
Aktuelle Aktienanalysen
| 09:02 | Nordea Bank Abp Registered Shs Underweight | Barclays Capital | |
| 08:56 | SAFRAN Buy | Deutsche Bank AG | |
| 08:55 | RENK Kaufen | DZ BANK | |
| 08:49 | Valeo Neutral | UBS AG | |
| 08:49 | Continental Buy | UBS AG | |
| 08:49 | Michelin Neutral | UBS AG | |
| 08:49 | WACKER CHEMIE Hold | Deutsche Bank AG | |
| 08:39 | FedEx Neutral | JP Morgan Chase & Co. | |
| 08:30 | UBS Overweight | JP Morgan Chase & Co. | |
| 08:28 | FUCHS Overweight | JP Morgan Chase & Co. | |
| 08:21 | AUMOVIO Buy | UBS AG | |
| 08:19 | Schaeffler Sell | UBS AG | |
| 08:18 | Vestas Wind Systems A-S Overweight | JP Morgan Chase & Co. | |
| 08:17 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
| 08:17 | Siemens Energy Overweight | JP Morgan Chase & Co. | |
| 08:13 | Volkswagen Neutral | UBS AG | |
| 08:11 | Porsche vz. Neutral | UBS AG | |
| 08:11 | Renault Sell | UBS AG | |
| 08:11 | Mercedes-Benz Group Neutral | UBS AG | |
| 08:10 | Stellantis Buy | UBS AG | |
| 08:10 | BMW Neutral | UBS AG | |
| 07:41 | National Grid Sector Perform | RBC Capital Markets | |
| 07:29 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 07:29 | ING Group Buy | UBS AG | |
| 07:28 | Shell Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 07:25 | Eni Sector Perform | RBC Capital Markets | |
| 07:14 | Henkel vz. Sector Perform | RBC Capital Markets | |
| 07:10 | DWS Group Outperform | RBC Capital Markets | |
| 07:09 | FUCHS Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 06:52 | ams-OSRAM Buy | UBS AG | |
| 06:51 | L'Oréal Underperform | Jefferies & Company Inc. | |
| 08.04.26 | Springer Nature Overweight | JP Morgan Chase & Co. | |
| 08.04.26 | Enel Buy | Jefferies & Company Inc. | |
| 08.04.26 | Unilever Kaufen | DZ BANK | |
| 08.04.26 | Santander Buy | Goldman Sachs Group Inc. | |
| 08.04.26 | Shell Sector Perform | RBC Capital Markets | |
| 08.04.26 | Netflix Buy | Jefferies & Company Inc. | |
| 08.04.26 | Sanofi Buy | Jefferies & Company Inc. | |
| 08.04.26 | BAWAG buy | UBS AG | |
| 08.04.26 | EVOTEC Outperform | RBC Capital Markets | |
| 08.04.26 | Shell Buy | Jefferies & Company Inc. | |
| 08.04.26 | Shell Sector Perform | RBC Capital Markets | |
| 08.04.26 | Renault Hold | Deutsche Bank AG | |
| 08.04.26 | Nemetschek Buy | Deutsche Bank AG | |
| 08.04.26 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
| 08.04.26 | ArcelorMittal Buy | Jefferies & Company Inc. | |
| 08.04.26 | United Parcel Service Buy | Jefferies & Company Inc. | |
| 08.04.26 | ASML NV Hold | Jefferies & Company Inc. | |
| 08.04.26 | DHL Group Market-Perform | Bernstein Research | |
| 08.04.26 | Nokia Buy | Jefferies & Company Inc. |