Analysen zu Schneider Electric S.A.
11.02.25 | Schneider Electric Outperform | Bernstein Research | |
30.01.25 | Schneider Electric Outperform | Bernstein Research | |
20.01.25 | Schneider Electric Outperform | Bernstein Research | |
15.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
14.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
13.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
10.01.25 | Schneider Electric Underperform | RBC Capital Markets | |
08.01.25 | Schneider Electric Buy | UBS AG | |
07.01.25 | Schneider Electric Hold | Deutsche Bank AG | |
06.01.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
06.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
06.01.25 | Schneider Electric Outperform | Bernstein Research | |
03.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
18.12.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
12.12.24 | Schneider Electric Outperform | Bernstein Research | |
06.12.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
04.12.24 | Schneider Electric Buy | UBS AG | |
04.12.24 | Schneider Electric Hold | Deutsche Bank AG | |
02.12.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
26.11.24 | Schneider Electric Underperform | RBC Capital Markets | |
12.11.24 | Schneider Electric Underperform | RBC Capital Markets | |
07.11.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
05.11.24 | Schneider Electric Hold | Deutsche Bank AG | |
05.11.24 | Schneider Electric Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.11.24 | Schneider Electric Halten | DZ BANK | |
04.11.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.11.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
04.11.24 | Schneider Electric Underperform | RBC Capital Markets | |
04.11.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
01.11.24 | Schneider Electric Outperform | Bernstein Research | |
31.10.24 | Schneider Electric Hold | Deutsche Bank AG | |
31.10.24 | Schneider Electric Buy | UBS AG | |
30.10.24 | Schneider Electric Buy | UBS AG | |
30.10.24 | Schneider Electric Outperform | Bernstein Research | |
30.10.24 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
30.10.24 | Schneider Electric Underperform | RBC Capital Markets | |
30.10.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
21.10.24 | Schneider Electric Hold | Deutsche Bank AG | |
17.10.24 | Schneider Electric Underperform | RBC Capital Markets | |
17.10.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
15.10.24 | Schneider Electric Underperform | RBC Capital Markets | |
11.10.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
08.10.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
04.10.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
03.10.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
30.09.24 | Schneider Electric Hold | Deutsche Bank AG | |
27.09.24 | Schneider Electric Buy | UBS AG | |
18.09.24 | Schneider Electric Underperform | RBC Capital Markets | |
11.09.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
06.09.24 | Schneider Electric Underperform | RBC Capital Markets |
Aktuelle Aktienanalysen
08:36 | Nemetschek Underweight | JP Morgan Chase & Co. | |
08:36 | AUTO1 Overweight | JP Morgan Chase & Co. | |
08:35 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
08:35 | Porsche Overweight | JP Morgan Chase & Co. | |
08:21 | Heidelberg Materials Overweight | JP Morgan Chase & Co. | |
08:18 | BMW Overweight | JP Morgan Chase & Co. | |
08:11 | Hermès Neutral | UBS AG | |
07:56 | HENSOLDT Overweight | JP Morgan Chase & Co. | |
07:52 | HENSOLDT Underperform | Jefferies & Company Inc. | |
07:40 | Airbus Overweight | JP Morgan Chase & Co. | |
07:24 | L'Oréal Neutral | JP Morgan Chase & Co. | |
07:16 | Vossloh Hold | Jefferies & Company Inc. | |
30.07.25 | Airbus Buy | Jefferies & Company Inc. | |
30.07.25 | Rio Tinto Sector Perform | RBC Capital Markets | |
30.07.25 | adidas Overweight | JP Morgan Chase & Co. | |
30.07.25 | KION GROUP Overweight | JP Morgan Chase & Co. | |
30.07.25 | VINCI Overweight | JP Morgan Chase & Co. | |
30.07.25 | VINCI Outperform | RBC Capital Markets | |
30.07.25 | Mercedes-Benz Group Neutral | UBS AG | |
30.07.25 | Airbus Outperform | RBC Capital Markets | |
30.07.25 | Hermès Hold | Jefferies & Company Inc. | |
30.07.25 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.07.25 | Kering Verkaufen | DZ BANK | |
30.07.25 | PUMA Reduce | Baader Bank | |
30.07.25 | Santander Kaufen | DZ BANK | |
30.07.25 | Glencore Buy | Jefferies & Company Inc. | |
30.07.25 | GSK Hold | Jefferies & Company Inc. | |
30.07.25 | Hermès Hold | Jefferies & Company Inc. | |
30.07.25 | Danone Underperform | Jefferies & Company Inc. | |
30.07.25 | KRONES Kaufen | DZ BANK | |
30.07.25 | Just Eat Takeaway.com Market-Perform | Bernstein Research | |
30.07.25 | Danone Market-Perform | Bernstein Research | |
30.07.25 | Wolters Kluwer Market-Perform | Bernstein Research | |
30.07.25 | Schneider Electric Outperform | RBC Capital Markets | |
30.07.25 | Boeing Buy | Jefferies & Company Inc. | |
30.07.25 | Rio Tinto Sector Perform | RBC Capital Markets | |
30.07.25 | Intesa Sanpaolo Buy | UBS AG | |
30.07.25 | SAF-HOLLAND Kaufen | DZ BANK | |
30.07.25 | Apple Hold | Jefferies & Company Inc. | |
30.07.25 | Intesa Sanpaolo Buy | Jefferies & Company Inc. | |
30.07.25 | Diageo Buy | Jefferies & Company Inc. | |
30.07.25 | Glencore Outperform | RBC Capital Markets | |
30.07.25 | HSBC Holdings Neutral | UBS AG | |
30.07.25 | UBS Buy | Deutsche Bank AG | |
30.07.25 | Hermès Buy | Deutsche Bank AG | |
30.07.25 | Air Liquide Buy | Deutsche Bank AG | |
30.07.25 | Stellantis Hold | Deutsche Bank AG | |
30.07.25 | Kering Hold | Deutsche Bank AG | |
30.07.25 | Wolters Kluwer Neutral | UBS AG | |
30.07.25 | GSK Neutral | UBS AG |