07.01.2018 22:19:00
|
comScore Announces Official Worldwide Box Office Results for Weekend of January 7, 2018
LOS ANGELES, Jan. 7, 2018 /PRNewswire/ -- comScore today announced the official worldwide weekend box office estimates for the weekend of January 7, 2018, as compiled by the company's theatrical measurement services.
As the trusted industry partner for real-time box office reporting, comScore is the only theater-level movie measurement and analytics company providing insights across the world's largest markets, covering 95 percent of the global industry gross. Using comScore's suite of movie products, customers are able to analyze admissions and gross results from around the world.
comScore's Senior Media Analyst Paul Dergarabedian commented, "Sony's 'Jumanji: Welcome to the Jungle' rises to the top of the box office food chain with a rock solid $106 million global weekend, leads the way on the North American chart and a enjoys a total worldwide cume of $519.4 million to date."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, January 7, are below.
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, January 7, are below.
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) | Weekend Release Cume (USD) | Distributor | |||||||
Title | Worldwide | Int'l | Domestic | Worldwide | Int'l | Domestic | Int'l | No. of | Domestic |
Jumanji: Welcome To The Jungle | 106,000,000 | 70,000,000 | 36,000,000 | 519,372,666 | 275,000,000 | 244,372,666 | SNY | 87 | SNY |
Star Wars: The Last Jedi | 88,251,000 | 64,700,000 | 23,551,000 | 1,205,213,602 | 632,700,000 | 572,513,602 | DIS | 56 | DIS |
Ex-File 3 (Qian Ren 3) | 79,020,000 | 78,850,000 | 170,000 | 190,511,074 | 190,000,000 | 511,074 | MUL | 4 | CHALION |
Insidious: The Last Key | 49,365,000 | 20,100,000 | 29,265,000 | 49,365,000 | 20,100,000 | 29,265,000 | SNY | 34 | UNI |
Greatest Showman, The | 37,800,000 | 24,000,000 | 13,800,000 | 151,404,372 | 74,500,000 | 76,904,372 | FOX | 75 | FOX |
Ferdinand | 31,030,000 | 23,300,000 | 7,730,000 | 183,299,118 | 112,800,000 | 70,499,118 | FOX | 70 | FOX |
Pitch Perfect 3 | 28,325,000 | 18,100,000 | 10,225,000 | 140,982,090 | 55,000,000 | 85,982,090 | UNI | 43 | UNI |
Coco | 25,439,000 | 19,900,000 | 5,539,000 | 589,081,961 | 397,000,000 | 192,081,961 | DIS | 39 | DIS |
Along With The Gods: The Two Worlds | 12,120,000 | 11,840,000 | 280,000 | 76,321,125 | 75,200,000 | 1,121,125 | MUL | 3 | WGUI |
Molly's Game | 12,075,000 | 5,075,000 | 7,000,000 | 19,291,560 | 5,075,000 | 14,216,560 | MUL | 10 | STX |
Wonder | 10,700,000 | 8,300,000 | 2,400,000 | 218,757,086 | 92,100,000 | 126,657,086 | LGF | 67 | LGF |
Going Vertical | 9,700,000 | 9,700,000 | - | 9,700,000 | 9,700,000 | - | CENT | 1 | - |
1987: When the Day Comes | 9,310,000 | 9,310,000 | - | 23,470,000 | 23,470,000 | - | CJE | 1 | CJE |
All The Money In The World | 8,650,000 | 5,100,000 | 3,550,000 | 27,731,909 | 7,600,000 | 20,131,909 | MUL | 18 | SNY |
Youth | 8,275,000 | 8,200,000 | 75,000 | 201,808,746 | 200,000,000 | 1,808,746 | MUL | 5 | CHALION |
Darkest Hour | 8,155,000 | 1,800,000 | 6,355,000 | 35,791,107 | 7,400,000 | 28,391,107 | UNI | 8 | FOC |
Paddington 2 | 6,165,000 | 6,165,000 | - | 134,030,000 | 134,030,000 | - | MUL | 16 | WB |
Papita 2nd Base | 6,115,000 | 6,115,000 | - | 41,950,000 | 41,950,000 | - | CNUN | 1 | - |
Murder On The Orient Express | 5,945,000 | 5,500,000 | 445,000 | 338,750,135 | 237,200,000 | 101,550,135 | FOX | 31 | FOX |
Kingsman: The Golden Circle | 4,300,000 | 4,300,000 | - | 400,734,838 | 300,500,000 | 100,234,838 | FOX | 1 | FOX |
*Territory is a movie studio term for regions of the world consisting of various countries. |
© 2018 comScore - Content in this chart is produced and/or compiled by comScore and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge comScore as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material. |
About comScore
comScore is a leading cross-platform measurement company that measures audiences, brands and consumer behavior everywhere. comScore completed its merger with Rentrak Corporation in January 2016, to create the new model for a dynamic, cross-platform world. Built on precision and innovation, our data footprint combines proprietary digital, TV and movie intelligence with vast demographic details to quantify consumers' multiscreen behavior at massive scale. This approach helps media companies monetize their complete audiences and allows marketers to reach these audiences more effectively. With more than 3,200 clients and global footprint in more than 75 countries, comScore is delivering the future of measurement. Shares of comScore stock are currently traded on the OTC Market (OTC:SCOR). For more information on comScore, please visit comscore.com.
View original content with multimedia:http://www.prnewswire.com/news-releases/comscore-announces-official-worldwide-box-office-results-for-weekend-of-january-7-2018-300578704.html
SOURCE comScore
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Nachrichten zu ComScore IncShsmehr Nachrichten
Keine Nachrichten verfügbar. |