Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Invesco Euro Liquidity Portfolio Corporate Accumulation Fonds | A2N9N4 | Invesco Investment Management Limited | EUR | 3,70 | 6,64 | 5,24 | 487,67 |
Invesco Euro Liquidity Portfolio Corporate Fonds | 930464 | Invesco Investment Management Limited | EUR | 3,72 | - | - | 487,67 |
Invesco Euro Liquidity Portfolio Institutional Accumulation Fonds | A0KF0S | Invesco Investment Management Limited | EUR | 3,75 | 6,80 | 5,54 | 487,67 |
Invesco Euro Liquidity Portfolio Institutional Fonds | A0KF0R | Invesco Investment Management Limited | EUR | 3,79 | - | - | 487,67 |
Invesco Euro Liquidity Portfolio Premier Accumulation Fonds | A2PYU4 | Invesco Investment Management Limited | EUR | - | - | - | 487,67 |
Invesco Euro Liquidity Portfolio Premier Class Fonds | A3EB3R | Invesco Investment Management Limited | EUR | - | - | - | 487,67 |
Invesco Sterling Liquidity Portfolio Corporate Fonds | A3C2YU | Invesco Investment Management Limited | GBP | - | - | - | 1915,01 |
Invesco Sterling Liquidity Portfolio Institutional Accumulation Fonds | A1XERD | Invesco Investment Management Limited | GBP | 5,27 | 11,49 | - | 1915,01 |
Invesco Sterling Liquidity Portfolio Institutional Fonds | A0M0JE | Invesco Investment Management Limited | GBP | 5,31 | 11,25 | - | 1915,01 |
Invesco Sterling Liquidity Portfolio Premier Fonds | A3C2YS | Invesco Investment Management Limited | GBP | 4,85 | 10,71 | - | 1915,01 |
Invesco US Dollar Liquidity Portfolio CAVU Fonds | A3CUJM | Invesco Investment Management Limited | USD | - | - | - | 8803,99 |
Invesco US Dollar Liquidity Portfolio Command Fonds | A2PNJD | Invesco Investment Management Limited | USD | 3,92 | 10,25 | - | 8310,25 |
Invesco US Dollar Liquidity Portfolio Corporate Accumulation Fonds | A2QBBB | Invesco Investment Management Limited | USD | - | - | - | 8803,99 |
Invesco US Dollar Liquidity Portfolio Corporate Fonds | A2DJXD | Invesco Investment Management Limited | USD | 4,00 | 10,55 | 11,35 | 8803,99 |
Invesco US Dollar Liquidity Portfolio Institutional (4dp) Accumulation Fonds | A3D9KY | Invesco Investment Management Limited | USD | - | - | - | 8803,99 |
Invesco US Dollar Liquidity Portfolio Institutional Accumulation Fonds | A0KF0Q | Invesco Investment Management Limited | USD | 5,41 | 12,53 | 13,28 | 8803,99 |
Invesco US Dollar Liquidity Portfolio Institutional Fonds | A0KF0P | Invesco Investment Management Limited | USD | 5,44 | 12,24 | 13,10 | 8803,99 |
Invesco US Dollar Liquidity Portfolio Premier Fonds | A2PM5J | Invesco Investment Management Limited | USD | 3,65 | 10,42 | 11,42 | 8803,99 |
Seite: 1