| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Abaki Fixed Income Convexity - A Fonds | A40RCV | ICM InvestmentBank AG | EUR | - | - | - | 21,31 |
| Abaki Fixed Income Convexity - R Fonds | A40RCU | ICM InvestmentBank AG | EUR | - | - | - | 21,31 |
| Abaki UI - A Fonds | A14XNT | ICM InvestmentBank AG | EUR | 1,82 | 9,67 | 16,88 | 21,55 |
| Abaki UI - I Fonds | A40HGZ | ICM InvestmentBank AG | EUR | 2,24 | - | - | 21,55 |
| Abaki UI - P Fonds | A3D9G1 | ICM InvestmentBank AG | EUR | 1,85 | - | - | 21,55 |
| AvH Emerging Markets Fonds UI A Fonds | A1145F | I.C.M. InvestmentBank AG | EUR | 13,22 | 33,78 | 53,44 | 69,02 |
| AvH Emerging Markets Fonds UI Azemos Fonds | A2AQZF | I.C.M. InvestmentBank AG | EUR | 14,27 | 36,75 | 58,87 | 69,02 |
| AvH Emerging Markets Fonds UI B Fonds | A1145G | I.C.M. InvestmentBank AG | EUR | 12,76 | 32,09 | 50,69 | 69,02 |
| AvH Emerging Markets Fonds UI V Fonds | A41ACL | I.C.M. InvestmentBank AG | EUR | - | - | - | 69,02 |
| Bachelier UI Fonds | A1JSXE | I.C.M. InvestmentBank AG | EUR | 6,27 | 10,70 | 3,40 | 7,39 |
| Cybersecurity Leaders A Fonds | A41SF8 | ICM InvestmentBank AG | EUR | - | - | - | 31,85 |
| Cybersecurity Leaders R Fonds | A3D058 | ICM InvestmentBank AG | EUR | 0,65 | - | - | 31,85 |
| Cybersecurity Leaders W Fonds | A3D059 | ICM InvestmentBank AG | EUR | 1,15 | - | - | 31,85 |
| Galilei Global Bond Opportunities UI E Fonds | A3DD95 | I.C.M. InvestmentBank AG | EUR | - | - | - | 56,91 |
| Galilei Global Bond Opportunities UI I Fonds | A3DD94 | I.C.M. InvestmentBank AG | EUR | 2,85 | 16,36 | - | 54,71 |
| Galilei Global Bond Opportunities UI P Fonds | A3DD93 | I.C.M. InvestmentBank AG | EUR | 2,16 | 13,59 | - | 54,71 |
| Leonardo UI G Fonds | A0MYG1 | I.C.M. InvestmentBank AG | EUR | 5,60 | 30,50 | 25,63 | 114,12 |
| Leonardo UI I Fonds | A2QSG7 | I.C.M. InvestmentBank AG | EUR | 6,35 | 32,71 | - | 114,12 |
Seite: 1