Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Daiwa Asian Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | 17,34 | 14,13 | 57,55 | 2,29 | |
Daiwa Asian Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | 14,00 | -13,89 | 12,35 | 2,29 | |
Daiwa Core Strategy Japanese Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | 24,55 | 48,70 | - | 423,42 | |
Daiwa Core Strategy Japanese Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | 14,81 | 9,79 | - | 423,42 | |
Daiwa High Conviction Japanese Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | 21,72 | 27,52 | - | 16,44 | |
Daiwa High Conviction Japanese Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | 12,20 | -5,83 | - | 16,44 | |
Daiwa Japanese Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | 27,29 | 38,43 | - | 2,16 | |
Daiwa Japanese Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | 17,29 | 2,23 | - | 2,16 | |
Daiwa Small/Mid-Cap Emerging ASEAN Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | -1,70 | -2,67 | 33,25 | 2,19 | |
Daiwa Small/Mid-Cap Emerging ASEAN Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | -4,47 | -26,58 | -4,92 | 2,19 | |
Daiwa Social Thematic Japanese Equity Fund Class I (JPY) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | JPY | -3,45 | 10,32 | - | 1,98 | |
Daiwa Social Thematic Japanese Equity Fund Class I (USD) Acc Fonds | Daiwa Asset Management (Singapore) Ltd. | USD | -11,05 | -18,52 | - | 1,98 |
Seite: 1