abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds
|
|
|
|
WKN DE: A0HMTX / ISIN: LU0231462077
Nettoinventarwert (NAV)
| 171,56 GBP | -2,62 GBP | -1,50 % |
|---|
| Vortag | 174,18 GBP | Datum | 21.11.2025 |
Anlagepolitik
So investiert der abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds: Anlageziel ist langfristiges Kapitalwachstum. Der Fonds investiert in Aktien von Unternehmen mit Sitz in Indien.
abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds aktueller Kurs
| 189,68 EUR | -0,60 EUR | -0,31 % |
|---|
| Datum | 24.11.2025 12:26:32 |
| Vortag | 190,28 EUR |
| Börse | Quotrix |
Rating für abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds
| €uro FondsNote | - |
Fonds Performance: abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds
| Performance 1 Jahr | -10,29 | |
| Performance 2 Jahre | 13,37 | |
| Performance 3 Jahre | 13,31 | |
| Performance 5 Jahre | 37,08 | |
| Performance 10 Jahre | 115,01 |
Fundamentaldaten
| WKN | A0HMTX |
| ISIN | LU0231462077 |
| Name | abrdn SICAV I - Indian Equity Fund A Acc GBP Fonds |
| Fondsgesellschaft | abrdn Investments |
| Aufgelegt in | Luxembourg |
| Auflagedatum | 28.03.2006 |
| Kategorie | Aktien Indien |
| Währung | GBP |
| Volumen | 609 262 335,40 |
| Depotbank | Citibank Europe plc (Luxembourg) |
| Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
| Fondsmanager | Yoojeong Oh, James Thom, Rita Tahilramani |
| Geschäftsjahresende | 30.09. |
| Berichtsstand | 14.11.2025 |
Konditionen
| Ausgabeaufschlag | 5,00 % |
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| VL-fähig? | Nein |
| Mindestanlage | 1 138,32 |
| Ausschüttung | Thesaurierend |
Fondsgesellschaft
| Name | abrdn Investments Luxembourg S.A. |
| Postfach | 35a Avenue John F Kennedy |
| PLZ | L-1855 |
| Ort | Luxembourg |
| Land | |
| Telefon | (352) 46 40 10 820 |
| Fax | (352) 24 52 90 56 |
| Internet | http://www.aberdeenstandard.com |
Fonds KategorievergleichFonds aus der gleichen Kategorie mit besserer Ein-Jahres-Performance.
| Name | 1J Perf. | |
|---|---|---|
| DWS India TFC Fonds | -10,20 | |
| AB - India Growth Portfolio S1 EUR Acc Fonds | -10,11 | |
| Nordea 1 - Indian Equity Fund X EUR Fonds | -10,08 | |
| Nordea 1 - Indian Equity Fund Y EUR Fonds | -10,08 | |
| Comgest Growth India EUR Acc Fonds | -9,86 | |