| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| VanEck Africa Index ETF | A2AHKK | VanEck | USD | 79,65 | 79,25 | 58,50 | |
| VanEck Agribusiness ETF | A2AHKP | VanEck | USD | 18,89 | -3,59 | 15,68 | |
| VanEck Brazil Small-Cap ETF | A2AHK4 | VanEck | USD | 67,32 | 50,37 | 19,48 | |
| VanEck Gold Miners ETF | A0J25R | VanEck | USD | 185,27 | 243,94 | 233,47 | |
| VanEck India Growth Leaders ETF | A2AHNS | VanEck | USD | 3,48 | 44,37 | 50,44 | |
| VanEck Indonesia Index ETF | A2AHH6 | VanEck | USD | 6,60 | -5,97 | -8,91 | |
| VanEck Junior Gold Miners ETF | A2AHFT | VanEck | USD | 207,95 | 281,11 | 207,07 | |
| VanEck Low Carbon Energy ETF | A2AHFV | VanEck | USD | 44,41 | 20,63 | -14,74 | |
| VanEck Pharmaceutical ETF | A1JRLN | VanEck | USD | 21,86 | 43,78 | 70,27 | |
| VanEck Rare Earth and Strategic Metals ETF | A2AHH9 | VanEck | USD | 131,78 | 2,03 | 38,54 | |
| VanEck Retail ETF | A2AHNL | VanEck | USD | 9,87 | 59,15 | 74,52 | |
| VanEck Russia ETF | A2AHFW | VanEck | USD | 3,50 | 287,49 | -93,56 | |
| VanEck Russia Small-Cap ETF | A2AHKH | VanEck | USD | 224,31 | 2 092,99 | -71,53 | |
| VanEck Semiconductor ETF | A2AHNW | VanEck | USD | 74,76 | 253,60 | 279,74 | |
| VanEck Steel ETF | A2AHNU | VanEck | USD | 59,87 | 54,48 | 173,25 | |
| VanEck Vietnam ETF | A2AHKE | VanEck | USD | 61,78 | 53,46 | 19,27 |
Seite: 1